Описание
| Physical Property of Door Camera DC300 | |
| Panel | Plastic |
| System | Linux |
| Power Supply | DC 9-24V, Rechargeable Lithium Battery (DC3.7V/4200mAh), Solar Power (Optional) |
| IP Rating | IP65 |
| Camera | 2MP |
| Light Compensation | LED White Light |
| Installation | Surface mounting |
| Antenna | Built-in/External |
| Dimension | 174 x 60 x 33 mm |
| Working Temperature | -10℃ – +55℃ |
| Storage Temperature | -40℃ – +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Physical Property of Indoor Monitor DM60 | |
| Panel | Plastic |
| System | Linux |
| Power Supply | DC 12V, Optional Rechargeable Lithium Battery (DC3.7V/2500mAh) |
| Wi-Fi | 2.4GHz & 5GHz (Optional) |
| Installation | Surface Mounting or Desktop |
| Antenna | Built-in |
| Dimension | 191 x 127 x 20 mm |
| Working Temperature | -10℃ – +55℃ |
| Storage Temperature | -40℃ – +70℃ |
| Working Humidity | 10%-90% (non-condensing) |
| Screen | 7-inch IPS LCD |
| Resolution | 1024 x 600 |
| Audio & Video | |
| Audio Codec | G.711a |
| Video Codec | H.265 |
| Video Resolution of DC300 | 1920 x 1080 |
| Viewing Angle of DC300 | 110° (H) |
| Video Recording | Yes |
| TF Card | 32G |
| Port of DC300 | |
| Relay Output | 1 |
| Input | 1 for Exit Button |






